Tuesday at Lou's City Bar:

  1. Macaroni and Bocceese (4-2) 70pts

  2. New Kids on the Bocce (4-2) 66pts

  3. Mission Imbocceball (3-3) 54pts

  4. Stop Drop & Roll (1-5) 58pts

Wednesday at metrobar:

  1. Edgewood Alley Friends (3-3) 71pts

  2. Creamy Polenta (3-3) 70pts

  3. Course Polenta (3-3) 66pts

  4. Team Green (3-3) 64pts

Thursday at The Lot:

  1. Suggestive Bocce Language (5-1) 93pts

  2. The Boccecron Variant (4-2) 83pts

  3. Boccesaurus Rex the Redux (2-4) 64pts

  4. Red Team (1-5) 58pts

Thursday at Braddock Interim Park:

  1. Cooper Carry (5-0-1) 90pts

  2. Mission Imbocceball (3-2-1) 77pts

  3. Basic Bocces (1-3-2) 71pts

  4. Irasciball (1-5) 52pts

Thursday at Battery Lane Park:

  1. Purple (4-2) 68pts

  2. Green (4-2) 67pts

  3. Red (4-2) 64pts

  4. Blue (0-6) 4pts

Thursday at Lou's City Bar:

  1. Hands off My Pallina (4-2) 76pts

  2. Blue Balls (4-2) 67pts

  3. Bad at Bocce (4-2) 66pts

  4. Over My Dead Bocce (3-3) 62pts

  5. Bocce Bosses (2-4) 61pts

  6. DeBoccery (2-4) 55pts*

  7. Resting Bocce Face (2-4) 55pts

Thursday at Garfield Park:

  1. Came In Like A Bocce Ball (4-2) 91 pts

  2. TBD (4-2) 63pts

  3. Don’t Bocce It Up (2-4) 78pts

  4. Our Balls Just Touched! (2-4) 55pts